Economics & Statistics Pali
ACTIVE RECRUITMENT
Department of Economics & Statistics Pali
Technical Assistant & MTS Recruitment Opportunity
🚀 APPLY NOWRecruitment Snapshot
19
Technical Assistant Posts
1
MTS Post
20
Total Openings
Post Locations
| S.No | Post | Location | No. |
|---|---|---|---|
| 1 | Technical Assistant | Tehsil Sojat | 1 |
| 2 | Technical Assistant | Tehsil Pali | 1 |
| 3 | Technical Assistant | Tehsil Rohat | 1 |
| 4 | Technical Assistant | Tehsil Marwar Junction | 1 |
| 5 | Technical Assistant | Tehsil Rani | 1 |
| 6 | Technical Assistant | Tehsil Desuri | 1 |
| 7 | Technical Assistant | Tehsil Bali | 1 |
| 8 | Technical Assistant | Tehsil Sumerpur | 1 |
| 9 | Technical Assistant | Nagar Palika Sojat | 1 |
| 10 | Technical Assistant | Nagar Palika Sojat Road | 1 |
| 11 | Technical Assistant | Nagar Palika Marwar Junction | 1 |
| 12 | Technical Assistant | Nagar Palika Bali | 1 |
| 13 | Technical Assistant | Nagar Palika Khudala Falna | 1 |
| 14 | Technical Assistant | Nagar Palika Sumerpur | 1 |
| 15 | Technical Assistant | Nagar Palika Takhatgarh | 1 |
| 16 | Technical Assistant | Nagar Palika Rani | 1 |
| 17 | Technical Assistant | Nagar Palika Sadri | 1 |
| 18 | Technical Assistant | District Economics & Statistics Office Pali | 2 |
| 19 | MTS | District Economics & Statistics Office Pali | 1 |
Eligibility Criteria
Technical Assistant
- MCA / B.Sc IT / CS / B.Tech
- OR PG (60%+) + DCA/RSCIT/O-Level
- Hindi & English Typing Speed: 20 WPM
- MS Office Knowledge
- Email / Internet Knowledge
- Data Entry Experience Preferred
MTS
- 12th Pass
- Basic Computer Knowledge
- Email Handling
- File Management
- Office Support Work
Salary Structure
Technical Assistant
₹10,000
- PF Deduction: ₹1,200
- ESIC Deduction: ₹75
- Cash in Hand: ₹8,725
- Company PF Contribution: ₹1,200
MTS
₹9,000
- PF Deduction: ₹1,080
- ESIC Deduction: ₹68
- Cash in Hand: ₹7,852
- Company PF Contribution: ₹1,080
